All systems nominal. Full protection active.
Last checked: 2026-10-24T07:35:02.463Z · Computed from live probes, not a static badge. Machine-readable version at /health.
| Component | Status | Detail |
|---|---|---|
| Scanner core | OPERATIONAL | Canary SSRF payload flagged correctly. |
| KV store | OPERATIONAL | Write/read/delete probe succeeded. |
| Per-IP rate limit | OPERATIONAL | Enforcing 60/min free, 600/min paid. |
| Probe tripwire | OPERATIONAL | 50+ flagged scans per IP per 10 min triggers 1-hour cool-down. |
| Quota enforcement | OPERATIONAL | Enforcing per-key daily scan quotas. |
| Signup throttle | OPERATIONAL | Max 10 free key mints per IP per day. |
| Level | Name | Meaning |
|---|---|---|
| DEFCON 5 | STEADY current | All systems nominal. Full protection active. |
| DEFCON 4 | WATCH | Minor KV hiccups or elevated probe activity. All protections active. |
| DEFCON 3 | STRAIN | KV store flaky. Protections active but intermittently degraded. |
| DEFCON 2 | DEGRADED | KV unreachable. Scans continue; abuse guards are fail-open and reduced. |
| DEFCON 1 | DARK | Scanner core not responding. Verdicts unreliable. |
| Date | KV failures | IP blocks set |
|---|---|---|
| 2026-10-18 | 0 | 0 |
| 2026-10-19 | 0 | 0 |
| 2026-10-20 | 0 | 0 |
| 2026-10-21 | 0 | 0 |
| 2026-10-22 | 0 | 0 |
| 2026-10-23 | 0 | 0 |
| 2026-10-24 | 0 | 0 |
KV failures count fail-open events where a KV operation threw and a guard ran degraded. IP blocks count probe-tripwire cool-downs (50+ flagged scans per IP in 10 minutes).